# | Title | Category | Attachment |
---|---|---|---|
1 | Quarterly report_4 th quarter April-june-25 | উপজেলা সাব রেজিষ্টার অফিস | |
2 | 3 rd quarter report_january_march_25 | উপজেলা সাব রেজিষ্টার অফিস | |
3 | আমগকে, মাগুরা_তথ্য বাতায়ন হালনাগাত_ ২ য় ত্রৈমাসিক প্রতিবেদন_oct_dec-24 | উপজেলা সমাজ সেবা কার্যালয় | |
4 | inovation_july-september_24 | উপজেলা সমাজ সেবা কার্যালয় | |
5 | Regional spices research centre, BARI, Magura information update (1 st quarter-24-25) | উপজেলা সমাজ সেবা কার্যালয় |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS